Environmental templates
Ready-to-deploy state contracts in the Environmental category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Air Quality Escalation | AIR_QUALITY_INDEX bands: good → unhealthy → hazardous, driving public advisories and automated ventilation/industrial-curtailment responses. |
| Water Contamination Gate | WATER_QUALITY composite: potable → advisory → unsafe, holding distribution until contaminant indices return below limits. Provable public-health record. |
| ZeqCropDisease | AIR_QUALITY_INDEX watch — healthy → stressed → critical when stress_index crosses your thresholds; auto-logged with a ZeqProof per transition. Crop disease dete |
| ZeqLivestock | AIR_QUALITY_INDEX watch — healthy → stressed → critical when stress_index crosses your thresholds; auto-logged with a ZeqProof per transition. Livestock health |
| ZeqIrrigation | AIR_QUALITY_INDEX watch — healthy → stressed → critical when stress_index crosses your thresholds; auto-logged with a ZeqProof per transition. Precision irrigat |
| ZeqYield | AIR_QUALITY_INDEX watch — healthy → stressed → critical when stress_index crosses your thresholds; auto-logged with a ZeqProof per transition. Crop yield predic |
| ZeqSoil | AIR_QUALITY_INDEX watch — healthy → stressed → critical when stress_index crosses your thresholds; auto-logged with a ZeqProof per transition. Soil composition |
| ZeqGroundwater | FL1 watch — clean → turbid → unsafe when contamination_ppm crosses your thresholds; auto-logged with a ZeqProof per transition. Groundwater flow modeling. Darcy |
| ZeqFlood | FL1 watch — clean → turbid → unsafe when contamination_ppm crosses your thresholds; auto-logged with a ZeqProof per transition. Flood prediction and inundation |
| ZeqDesalination | FL1 watch — clean → turbid → unsafe when contamination_ppm crosses your thresholds; auto-logged with a ZeqProof per transition. Desalination plant optimization. |
| ZeqWastewater | FL1 watch — clean → turbid → unsafe when contamination_ppm crosses your thresholds; auto-logged with a ZeqProof per transition. Wastewater treatment optimizatio |
| ZeqPurification | FL1 watch — clean → turbid → unsafe when contamination_ppm crosses your thresholds; auto-logged with a ZeqProof per transition. Water purification process optim |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.